<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveMaziarz.com &#187; Projects</title>
	<atom:link href="http://www.stevemaziarz.com/blog/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemaziarz.com/blog</link>
	<description>Online Marketing - Websites - Small Business</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Excel-Access-DB2 Data Exchange</title>
		<link>http://www.stevemaziarz.com/blog/2010/02/excel-access-db2-data-exchange/</link>
		<comments>http://www.stevemaziarz.com/blog/2010/02/excel-access-db2-data-exchange/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 16:02:39 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Visual Basic]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=547</guid>
		<description><![CDATA[As you may be aware, with older versions of Excel you were limited to the number of rows which could be used.  Mid-level managers at large publicly traded company were comfortable performing various reporting and forecasting functions using Excel.  Unfortunately, the amount of data delivered during end of the month reporting frequently exceeded the capabilities [...]]]></description>
			<content:encoded><![CDATA[<p>As you may be aware, with older versions of Excel you were limited to the number of rows which could be used.  Mid-level managers at large publicly traded company were comfortable performing various reporting and forecasting functions using Excel.  Unfortunately, the amount of data delivered during end of the month reporting frequently exceeded the capabilities of Excel.  Complicating the issue was the fact that data had to be gathered from both local Access databases and corporate mainframes.</p>
<p>I developed a series of customized Excel and Access macros which allowed them to break down the large data sets based on a number of criteria.  This facilitated their ability to use an interface they were comfortable with (Excel) while still allowing them to deal with and manage large volumes of information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2010/02/excel-access-db2-data-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Logix CRM Implementation</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/sales-logix-crm-implementation/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/sales-logix-crm-implementation/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:52:33 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=210</guid>
		<description><![CDATA[Managed a team of four people in the installation and extensive customization of the Sales Logix software.  Planned and directed the data conversion efforts and  import of several purchased prospecting databases.  Developed interface to external data sources.  Conducted training seminars at various locations throughout the United States for the sales force. We made extensive customizations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Managed a team of four people in the installation and extensive customization of the Sales Logix software</strong>.  Planned and <strong>directed the data conversion efforts</strong> and  import of several purchased prospecting databases.  Developed interface to external data sources.  <strong>Conducted training seminars</strong> at various locations throughout the United States for the sales force.</p>
<p>We made extensive customizations to this Delphi based product. This involved an intensive period of training for the programming team to learn the internal structure of the product.  I also <strong>led a number of training sessions teaching the team the basics of Delphi. </strong></p>
<p>Additionally, I <strong>developed a custom module for Sales Logix and a series of Excel macros and VBA modules</strong> which facilitated the exchange of data between a large number of custom spreadsheets used by the sales force and Sales Logix.  This saved hours of re-keying and preserved the accuracy and integrity of the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/sales-logix-crm-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRM Software Selection</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/crm-software-selection/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/crm-software-selection/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:42:37 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Project Manager]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=208</guid>
		<description><![CDATA[Working with senior-level management, developed the criteria and features selection matrices required for the evaluation of several different CRM software solutions for an eCommerce firm. Led the team in evaluations of the various packages and worked with management to select the winning solution.]]></description>
			<content:encoded><![CDATA[<p>Working with senior-level management,<strong> developed the criteria and features selection matrices</strong> required for the evaluation of several different CRM software solutions for an eCommerce firm. <strong>Led the team in evaluations of the various packages and worked with management to select the winning solution.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/crm-software-selection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Transfer and Migration Plan</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/knowledge-transfer-and-migration-plan/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/knowledge-transfer-and-migration-plan/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:16:46 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=205</guid>
		<description><![CDATA[Developed a knowledge transfer plan for a large insurance firm designed to bring their existing staff up to date on the latest web-based technologies. My efforts were instrumental in turning around a delicate contract problem. Also supplied planning services for establishing a national help desk. This was an especially difficult and challenging project.  I was [...]]]></description>
			<content:encoded><![CDATA[<p>Developed a knowledge transfer plan for a large insurance firm designed to bring their existing staff up to date on the latest web-based technologies. <strong>My efforts were instrumental in turning around a delicate contract problem</strong>. Also <strong>supplied planning services for establishing a national help desk</strong>.</p>
<p>This was an especially difficult and challenging project.  I was approached with an urgent need by a contracting firm I had worked with several times. They needed someone with mainframe, PC and Web knowledge to replace a contractor who had walked off the job as the project was nearing completion.</p>
<p>Only after I arrived and was being asked some curious questions did I find out that I was replacing an internationally acclaimed expert in the field. A published author who had made several presentations at conferences across the globe. Needless to say, I had a steep learning curve to catch up with my predecessor.  In addition to a four hour &#8220;commute.&#8221;</p>
<p>Despite all the cards stacked against me, I did what it took to successfully complete the task and got a nice little bonus from the firm for an outstanding job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/knowledge-transfer-and-migration-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Scanning System</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/document-scanning-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/document-scanning-system/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:27:15 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=203</guid>
		<description><![CDATA[Designed and managed the implementation of a system for a large government contract that would allow our firm to receive scanned images of documents, display them on screen and allow operators to key from image. Images were wither served from a centralized server, or via CD-ROM from the individual workstation, depending on how they were [...]]]></description>
			<content:encoded><![CDATA[<p>Designed and managed the implementation of a system for a large government contract that would allow our firm to receive scanned images of documents, display them on screen and allow operators to key from image. Images were wither served from a centralized server, or via CD-ROM from the individual workstation, depending on how they were received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/document-scanning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Infrastructure Proposal</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/technology-infrastructure-proposal/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/technology-infrastructure-proposal/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:14:35 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Unibase]]></category>
		<category><![CDATA[Windows NT]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=201</guid>
		<description><![CDATA[Analyze   the   current   technology   infrastructure   and   meet   with   senior   management   to   assess   future requirements.  Create a plan to modernize the systems environment – providing site-to-site redundancy and the opportunity to utilize current web-based systems.]]></description>
			<content:encoded><![CDATA[<p>Analyze   the   current   technology   infrastructure   and   meet   with   senior   management   to   assess   future requirements.  Create a plan to modernize the systems environment – providing site-to-site redundancy and the opportunity to utilize current web-based systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/technology-infrastructure-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Y2K Transition Plan</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/y2k-transition-plan/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/y2k-transition-plan/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:12:03 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Unibase]]></category>
		<category><![CDATA[Windows NT]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=199</guid>
		<description><![CDATA[Create and supervise the execution of a plan for a large data entry firm with approximately 120 workstations, in a WAN environment, which would: allow absolute minimum expenditures could be implemented in a relatively short period of time would allow the company to continue operations into the year 2000 The team conducted an extensive inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Create and supervise the execution of a plan for a large data entry firm with approximately 120 workstations, in a WAN environment, which would:</p>
<ul>
<li> allow absolute minimum expenditures</li>
<li>could be implemented in a relatively short period of time</li>
<li>would allow the company to continue operations into the year 2000</li>
</ul>
<p>The team conducted an extensive inventory of all workstations and server infrastructure, identifying workstations and servers which could not transition to Y2K.  These systems were either given software and firmware upgrades or replaced.</p>
<p>The plan was successfully designed and executed and the transition to Y2K occurred without incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/y2k-transition-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Relationship Management</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/vendor-relationship-management/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/vendor-relationship-management/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:02:40 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Vendor Management]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=197</guid>
		<description><![CDATA[Managed strategic relationships with two major marketing database companies.  I negotiated an agreement which allowed all parties to  enhance the competitive data contained in their respective databases.  During the negotiations, I also found creative ways to maximize revenues for all parties. My efforts allowed the firm to have access to an enormous volume of fresh [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Managed strategic relationships with two major marketing database companies</span>.  I <strong>negotiated an agreement which allowed all parties to  enhance the competitive data contained in their respective databases</strong>.  During the negotiations, I also found creative ways to maximize revenues for all parties. <strong>My efforts allowed the firm to have access to an enormous volume of fresh marketing lead at minimal cost</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/vendor-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemarketing Help Desk</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/telemarketing-help-desk/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/telemarketing-help-desk/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:55:02 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[PERSONNEL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=195</guid>
		<description><![CDATA[Take over the daily management of this group of seven individuals at two call centers.  Upon my arrival the operations were in shambles, the group frequently drew the ire of top management and many experienced staff had left the firm. Upon analysis it became clear that there were no formal procedures or systems in place [...]]]></description>
			<content:encoded><![CDATA[<p>Take over the daily <strong>management of this group of seven individuals at two call centers</strong>.  Upon my arrival the operations were in shambles, the group frequently drew the ire of top management and many experienced staff had left the firm.</p>
<p>Upon analysis it became clear that there were no formal procedures or systems in place to address management concerns.  I instituted a <strong>turnaround plan that dramatically increased the overall performance of the group</strong>.</p>
<p><strong>Within six months</strong> of taking over, this <strong>group was frequently praised in meetings of C-level executives</strong> for their outstanding performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/telemarketing-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemarketing Leads Management</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/telemarketing-leads-management/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/telemarketing-leads-management/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:48:35 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=192</guid>
		<description><![CDATA[Design a strategy to maximize the contact ratio and close rates of a fixed pool of leads encompassing 14 distinct languages.  Meet with senior call center staff to forecast requirements and insure a consistent flow of leads to the dialer.   Negotiate with outside vendors to insure that leads were processed and returned within acceptable parameters.]]></description>
			<content:encoded><![CDATA[<p>Design a <strong>strategy to maximize the contact ratio and close rates of a fixed pool of leads</strong> encompassing 14 distinct languages.  Meet with senior call center staff to forecast requirements and <strong>insure a consistent flow of leads</strong> to the dialer.   Negotiate with outside vendors to insure that leads were processed and returned within acceptable parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/telemarketing-leads-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

