<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveMaziarz.com &#187; 8088 Assembler</title>
	<atom:link href="http://www.stevemaziarz.com/blog/tag/8088-assembler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemaziarz.com/blog</link>
	<description>Online Marketing - Websites - Small Business</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Y2K Transition Plan</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/y2k-transition-plan/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/y2k-transition-plan/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:12:03 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Unibase]]></category>
		<category><![CDATA[Windows NT]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=199</guid>
		<description><![CDATA[Create and supervise the execution of a plan for a large data entry firm with approximately 120 workstations, in a WAN environment, which would: allow absolute minimum expenditures could be implemented in a relatively short period of time would allow the company to continue operations into the year 2000 The team conducted an extensive inventory [...]]]></description>
			<content:encoded><![CDATA[<p>Create and supervise the execution of a plan for a large data entry firm with approximately 120 workstations, in a WAN environment, which would:</p>
<ul>
<li> allow absolute minimum expenditures</li>
<li>could be implemented in a relatively short period of time</li>
<li>would allow the company to continue operations into the year 2000</li>
</ul>
<p>The team conducted an extensive inventory of all workstations and server infrastructure, identifying workstations and servers which could not transition to Y2K.  These systems were either given software and firmware upgrades or replaced.</p>
<p>The plan was successfully designed and executed and the transition to Y2K occurred without incident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/y2k-transition-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Desk Software</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/help-desk-software/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/help-desk-software/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:03:21 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Pascal]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=171</guid>
		<description><![CDATA[Designed and led the development of a comprehensive Help Desk ticketing system. Software had an Artificial Intelligence component to facilitate expedient responses. It allowed a technician to key in a description of the issue. It would then suggest a series of solutions ranked based on their previous effectiveness.  Many Management Reports were also provided. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p>Designed and led the development of a comprehensive Help Desk ticketing system. Software had an Artificial Intelligence component to facilitate expedient responses. It allowed a technician to key in a description of the issue. It would then suggest a series of solutions ranked based on their previous effectiveness.  Many Management Reports were also provided.</p>
<p>Additionally, it also facilitated a revenue boosting subscription service whereby data was shared with other organizations allowing them to use and contribute to the ever growing knowledge base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/help-desk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Evaluation and Documentation</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/software-evaluation-and-documentation/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/software-evaluation-and-documentation/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:41:48 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=137</guid>
		<description><![CDATA[Assist a medical equipment manufacturer in evaluating and documenting an automated testing system.  Their vendor went out of business and left them with little documentation. This task involved a thorough  analysis of the existing software and subsequent documentation and enhancements.]]></description>
			<content:encoded><![CDATA[<p>Assist a medical equipment manufacturer in evaluating and documenting an automated testing system.  Their vendor went out of business and left them with little documentation. This task involved a thorough  analysis of the existing software and subsequent documentation and enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/software-evaluation-and-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele-Radiology</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/tele-radiology/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/tele-radiology/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:35:46 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=133</guid>
		<description><![CDATA[Revolutionary in it&#8217;s day, I designed a system to allow automated transmission of NMRI, CAT and XRAY images from a hospital to an off- site radiologist for review on a personal computer. The system saves valuable time in providing patient services. This PC based product has tremendous cost advantages over existing systems. The system was [...]]]></description>
			<content:encoded><![CDATA[<p>Revolutionary in it&#8217;s day, I designed a system to allow automated transmission of NMRI, CAT and XRAY images from a hospital to an off- site radiologist for review on a personal computer. The system saves valuable time in providing patient services. This PC based product has tremendous cost advantages over existing systems.</p>
<p>The system was designed to service hospitals and radiologists in rural environments, where the time it would take for a staff radiologist to get to the hospital from his home could be an hour or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/tele-radiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybernetic Light Theater</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/cybernetic-light-theater/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/cybernetic-light-theater/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:43:05 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ind]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Real-Time]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=117</guid>
		<description><![CDATA[This unique project was developed for Buffalo Place. It is one of my more publicized accomplishments.  Located in Lafayette Square in downtown Buffalo, NY this combination of hardware and software allowed people to interact and control a variety of lighting in and around the park. As a part of the project, I developed a new [...]]]></description>
			<content:encoded><![CDATA[<p>This unique project was developed for Buffalo Place. It is one of my more publicized accomplishments.  Located in Lafayette Square in downtown Buffalo, NY this combination of hardware and software allowed people to interact and control a variety of lighting in and around the park.</p>
<p>As a part of the project, I developed a new computer language to facilitate easily changing the logic and allowing integration of additional sensors and objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/cybernetic-light-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quality Control Systems</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/quality-control-systems/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/quality-control-systems/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:53:54 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Quality Control]]></category>
		<category><![CDATA[RS-232]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=100</guid>
		<description><![CDATA[These products were developed for the television division of General Electric. Services were rendered in Virginia   and   New   York.   One   system   was   mainframe   based   and   the   other   microcomputer   based.  Together, these systems worked to significantly improve the quality of products produced while at the same time minimizing the amount of human involvement.]]></description>
			<content:encoded><![CDATA[<p>These products were developed for the television division of General Electric. Services were rendered in Virginia   and   New   York.   One   system   was   mainframe   based   and   the   other   microcomputer   based.  Together, these systems worked to significantly improve the quality of products produced while at the same time minimizing the amount of human involvement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/quality-control-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

