<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveMaziarz.com &#187; DATABASE</title>
	<atom:link href="http://www.stevemaziarz.com/blog/tag/database/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemaziarz.com/blog</link>
	<description>Online Marketing - Websites - Small Business</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Office &#8211; The FREE and Open Productivity Suite</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/open-office-the-free-and-open-productivity-suite/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/open-office-the-free-and-open-productivity-suite/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:12:28 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Spreadsheet]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=274</guid>
		<description><![CDATA[I began using Open Office around 2004 and have been an avid supporter of the AWESOME OFFERING at a most AWESOME PRICE ($0.00).  That&#8217;s right, it&#8217;s FREE for the download thanks to thousands of software developers worldwide who have contributed to making it an incredibly robust offering. It has all the critical components you&#8217;ll find [...]]]></description>
			<content:encoded><![CDATA[<p>I began using Open Office around 2004 and have been an avid supporter of the <strong><span style="color: #0000ff;">AWESOME OFFERING</span></strong> at a most <span style="color: #0000ff;"><strong>AWESOME PRICE</strong></span> ($0.00).  That&#8217;s right, it&#8217;s <span style="color: #0000ff;"><strong>FREE </strong></span>for the download thanks to thousands of software developers worldwide who have contributed to making it an incredibly robust offering.</p>
<p>It has all the critical components you&#8217;ll find in that giant offering from Microsoft called Microsoft Office.</p>
<ul>
<li>Word Processing</li>
<li>Spreadsheet</li>
<li>Graphics</li>
<li>Presentations</li>
<li>Database</li>
</ul>
<p><span style="text-decoration: underline;"><strong>All there &#8211; fully functional and FREE</strong></span>.  The best part is that it will read and write the various Microsoft Office formats for each of its most popular components.</p>
<p>Check it out:  <a title="Open Office - FREE Office Software" href="http://openoffice.org" target="_blank">Open Office</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/open-office-the-free-and-open-productivity-suite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Logix CRM Implementation</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/sales-logix-crm-implementation/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/sales-logix-crm-implementation/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:52:33 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Delphi]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=210</guid>
		<description><![CDATA[Managed a team of four people in the installation and extensive customization of the Sales Logix software.  Planned and directed the data conversion efforts and  import of several purchased prospecting databases.  Developed interface to external data sources.  Conducted training seminars at various locations throughout the United States for the sales force. We made extensive customizations [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Managed a team of four people in the installation and extensive customization of the Sales Logix software</strong>.  Planned and <strong>directed the data conversion efforts</strong> and  import of several purchased prospecting databases.  Developed interface to external data sources.  <strong>Conducted training seminars</strong> at various locations throughout the United States for the sales force.</p>
<p>We made extensive customizations to this Delphi based product. This involved an intensive period of training for the programming team to learn the internal structure of the product.  I also <strong>led a number of training sessions teaching the team the basics of Delphi. </strong></p>
<p>Additionally, I <strong>developed a custom module for Sales Logix and a series of Excel macros and VBA modules</strong> which facilitated the exchange of data between a large number of custom spreadsheets used by the sales force and Sales Logix.  This saved hours of re-keying and preserved the accuracy and integrity of the data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/sales-logix-crm-implementation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knowledge Transfer and Migration Plan</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/knowledge-transfer-and-migration-plan/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/knowledge-transfer-and-migration-plan/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:16:46 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=205</guid>
		<description><![CDATA[Developed a knowledge transfer plan for a large insurance firm designed to bring their existing staff up to date on the latest web-based technologies. My efforts were instrumental in turning around a delicate contract problem. Also supplied planning services for establishing a national help desk. This was an especially difficult and challenging project.  I was [...]]]></description>
			<content:encoded><![CDATA[<p>Developed a knowledge transfer plan for a large insurance firm designed to bring their existing staff up to date on the latest web-based technologies. <strong>My efforts were instrumental in turning around a delicate contract problem</strong>. Also <strong>supplied planning services for establishing a national help desk</strong>.</p>
<p>This was an especially difficult and challenging project.  I was approached with an urgent need by a contracting firm I had worked with several times. They needed someone with mainframe, PC and Web knowledge to replace a contractor who had walked off the job as the project was nearing completion.</p>
<p>Only after I arrived and was being asked some curious questions did I find out that I was replacing an internationally acclaimed expert in the field. A published author who had made several presentations at conferences across the globe. Needless to say, I had a steep learning curve to catch up with my predecessor.  In addition to a four hour &#8220;commute.&#8221;</p>
<p>Despite all the cards stacked against me, I did what it took to successfully complete the task and got a nice little bonus from the firm for an outstanding job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/knowledge-transfer-and-migration-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Scanning System</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/document-scanning-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/document-scanning-system/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:27:15 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Document Imaging]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=203</guid>
		<description><![CDATA[Designed and managed the implementation of a system for a large government contract that would allow our firm to receive scanned images of documents, display them on screen and allow operators to key from image. Images were wither served from a centralized server, or via CD-ROM from the individual workstation, depending on how they were [...]]]></description>
			<content:encoded><![CDATA[<p>Designed and managed the implementation of a system for a large government contract that would allow our firm to receive scanned images of documents, display them on screen and allow operators to key from image. Images were wither served from a centralized server, or via CD-ROM from the individual workstation, depending on how they were received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/document-scanning-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Infrastructure Proposal</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/technology-infrastructure-proposal/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/technology-infrastructure-proposal/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:14:35 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Novell]]></category>
		<category><![CDATA[Unibase]]></category>
		<category><![CDATA[Windows NT]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=201</guid>
		<description><![CDATA[Analyze   the   current   technology   infrastructure   and   meet   with   senior   management   to   assess   future requirements.  Create a plan to modernize the systems environment – providing site-to-site redundancy and the opportunity to utilize current web-based systems.]]></description>
			<content:encoded><![CDATA[<p>Analyze   the   current   technology   infrastructure   and   meet   with   senior   management   to   assess   future requirements.  Create a plan to modernize the systems environment – providing site-to-site redundancy and the opportunity to utilize current web-based systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/technology-infrastructure-proposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vendor Relationship Management</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/vendor-relationship-management/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/vendor-relationship-management/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 16:02:40 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Vendor Management]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=197</guid>
		<description><![CDATA[Managed strategic relationships with two major marketing database companies.  I negotiated an agreement which allowed all parties to  enhance the competitive data contained in their respective databases.  During the negotiations, I also found creative ways to maximize revenues for all parties. My efforts allowed the firm to have access to an enormous volume of fresh [...]]]></description>
			<content:encoded><![CDATA[<p><span style="text-decoration: underline;">Managed strategic relationships with two major marketing database companies</span>.  I <strong>negotiated an agreement which allowed all parties to  enhance the competitive data contained in their respective databases</strong>.  During the negotiations, I also found creative ways to maximize revenues for all parties. <strong>My efforts allowed the firm to have access to an enormous volume of fresh marketing lead at minimal cost</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/vendor-relationship-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telemarketing Leads Management</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/telemarketing-leads-management/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/telemarketing-leads-management/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:48:35 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Contract Negotiations]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>
		<category><![CDATA[UNIX]]></category>
		<category><![CDATA[Vendor Management]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=192</guid>
		<description><![CDATA[Design a strategy to maximize the contact ratio and close rates of a fixed pool of leads encompassing 14 distinct languages.  Meet with senior call center staff to forecast requirements and insure a consistent flow of leads to the dialer.   Negotiate with outside vendors to insure that leads were processed and returned within acceptable parameters.]]></description>
			<content:encoded><![CDATA[<p>Design a <strong>strategy to maximize the contact ratio and close rates of a fixed pool of leads</strong> encompassing 14 distinct languages.  Meet with senior call center staff to forecast requirements and <strong>insure a consistent flow of leads</strong> to the dialer.   Negotiate with outside vendors to insure that leads were processed and returned within acceptable parameters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/telemarketing-leads-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Database Development</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/marketing-database-development/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/marketing-database-development/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:44:16 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Sybase]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=190</guid>
		<description><![CDATA[Manage all hardware, software and operations activities for the largest databases of ethnic households and businesses in the nation.   Instituted  major emphasis on Data Quality and marketing database integrity that will contribute over $800K per year in revenues and savings. Established cross-platform leads generation contributing 2M new salable leads to the overall database with no [...]]]></description>
			<content:encoded><![CDATA[<p>Manage all hardware, software and operations activities for the largest databases of ethnic households and businesses in the nation.   Instituted  major emphasis on Data Quality and marketing database integrity that will <strong>contribute over $800K per year in revenues and savings</strong>. Established cross-platform leads generation contributing <strong>2M new salable leads to the overall database with no cost to the company</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/marketing-database-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales Management Reporting System</title>
		<link>http://www.stevemaziarz.com/blog/2009/11/sales-management-reporting-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/11/sales-management-reporting-system/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:34:47 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=184</guid>
		<description><![CDATA[Work   with   executive   level   sales   manager   and   support   staff   to   design   and   implement   a   strategic management-reporting   tool   used   to   track   salesperson   performance.   Prepared   specifications   for additional   enhancements  and  supervised  their  implementation.  Worked  with   users and  DP  staff  to coordinate implementation efforts and recommend company wide changes necessary for this system to interface with three major [...]]]></description>
			<content:encoded><![CDATA[<p>Work   with   executive   level   sales   manager   and   support   staff   to   design   and   implement   a   strategic management-reporting   tool   used   to   track   salesperson   performance.   Prepared   specifications   for additional   enhancements  and  supervised  their  implementation.  Worked  with   users and  DP  staff  to coordinate implementation efforts and recommend company wide changes necessary for this system to interface with three major components of the advertising process.<br />
System allowed sales management to select from extensive ranking criteria and delivered the results to a customized Excel spreadsheet for further analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/11/sales-management-reporting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Network Advertising System</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-system/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:17:59 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=182</guid>
		<description><![CDATA[Work with staff of eight consultants to maintain and enhance several Paradox based systems. Together these systems are responsible for managing the entire flow of advertising from Quotations to On Air Scheduling.  They process and report on over $200 million in business on an annual basis. My expertise has been applied to design, code and [...]]]></description>
			<content:encoded><![CDATA[<p>Work with staff of eight consultants to maintain and enhance several Paradox based systems. Together these systems are responsible for managing the entire flow of advertising from Quotations to On Air Scheduling.  They process and report on over $200 million in business on an annual basis. My expertise has been applied to design, code and install a true &#8220;Production&#8221; environment featuring change control, redundant backups, security and alpha and beta development areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

