<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveMaziarz.com &#187; Industrial</title>
	<atom:link href="http://www.stevemaziarz.com/blog/tag/industrial/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemaziarz.com/blog</link>
	<description>Online Marketing - Websites - Small Business</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Patent Application Tracking System</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/patent-application-tracking-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/patent-application-tracking-system/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:02:19 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Patents]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=152</guid>
		<description><![CDATA[Developed   for   a   large   international   chemical   firm,   this   application   facilitated   the   tracking   of   patent applications. It helped search through the company’s own patent library for suggestions and patents matching user criteria. The system also tracked employee patent suggestions.]]></description>
			<content:encoded><![CDATA[<p>Developed   for   a   large   international   chemical   firm,   this   application   facilitated   the   tracking   of   patent applications. It helped search through the company’s own patent library for suggestions and patents matching user criteria. The system also tracked employee patent suggestions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/patent-application-tracking-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cybernetic Light Theater</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/cybernetic-light-theater/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/cybernetic-light-theater/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:43:05 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ind]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Real-Time]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=117</guid>
		<description><![CDATA[This unique project was developed for Buffalo Place. It is one of my more publicized accomplishments.  Located in Lafayette Square in downtown Buffalo, NY this combination of hardware and software allowed people to interact and control a variety of lighting in and around the park. As a part of the project, I developed a new [...]]]></description>
			<content:encoded><![CDATA[<p>This unique project was developed for Buffalo Place. It is one of my more publicized accomplishments.  Located in Lafayette Square in downtown Buffalo, NY this combination of hardware and software allowed people to interact and control a variety of lighting in and around the park.</p>
<p>As a part of the project, I developed a new computer language to facilitate easily changing the logic and allowing integration of additional sensors and objects.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/cybernetic-light-theater/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Materials Analysis</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/materials-analysis/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/materials-analysis/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:58:01 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Statistical Analysis]]></category>
		<category><![CDATA[Trainer]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=83</guid>
		<description><![CDATA[Designed spreadsheet and macros to allow a utility to analyze incoming raw materials and produce management reports. Wrote documentation, installed spreadsheet and trained end-users.]]></description>
			<content:encoded><![CDATA[<p>Designed spreadsheet and macros to allow a utility to analyze incoming raw materials and produce management reports. Wrote documentation, installed spreadsheet and trained end-users.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/materials-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inventory Control</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/inventory-control/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/inventory-control/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 18:01:59 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[GCOS]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Inventory Control]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=61</guid>
		<description><![CDATA[For a steel manufacturer; created inventory control and reporting system using COBOL and the IDS database  manager. Required  integrating  with  Honeywell’s  manufacturing/production  package.  Other requirements included writing file editing utilities, maintenance and support.]]></description>
			<content:encoded><![CDATA[<p>For a steel manufacturer; created inventory control and reporting system using COBOL and the IDS database  manager. Required  integrating  with  Honeywell’s  manufacturing/production  package.  Other requirements included writing file editing utilities, maintenance and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/inventory-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

