<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveMaziarz.com &#187; Pascal</title>
	<atom:link href="http://www.stevemaziarz.com/blog/tag/pascal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemaziarz.com/blog</link>
	<description>Online Marketing - Websites - Small Business</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Help Desk Software</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/help-desk-software/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/help-desk-software/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:03:21 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Pascal]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=171</guid>
		<description><![CDATA[Designed and led the development of a comprehensive Help Desk ticketing system. Software had an Artificial Intelligence component to facilitate expedient responses. It allowed a technician to key in a description of the issue. It would then suggest a series of solutions ranked based on their previous effectiveness.  Many Management Reports were also provided. Additionally, [...]]]></description>
			<content:encoded><![CDATA[<p>Designed and led the development of a comprehensive Help Desk ticketing system. Software had an Artificial Intelligence component to facilitate expedient responses. It allowed a technician to key in a description of the issue. It would then suggest a series of solutions ranked based on their previous effectiveness.  Many Management Reports were also provided.</p>
<p>Additionally, it also facilitated a revenue boosting subscription service whereby data was shared with other organizations allowing them to use and contribute to the ever growing knowledge base.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/help-desk-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OnSchedule II</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/onschedule-ii/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/onschedule-ii/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:59:03 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[PERSONNEL]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=150</guid>
		<description><![CDATA[This employee scheduling system tracks various categories of time in organizations that operate using a rotating shift schedule. It is ideal for insuring that minimum staffing levels are in effect while scheduling employee time off and providing for conflict resolution. It also tracks employee certifications and skills inventory.  Managed development and planned its commercial launch.]]></description>
			<content:encoded><![CDATA[<p>This employee scheduling system tracks various categories of time in organizations that operate using a rotating shift schedule. It is ideal for insuring that minimum staffing levels are in effect while scheduling employee time off and providing for conflict resolution. It also tracks employee certifications and skills inventory.  Managed development and planned its commercial launch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/onschedule-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Advantage Resource Network</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/employment-advantage-resource-network/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/employment-advantage-resource-network/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:54:59 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Start Up]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=147</guid>
		<description><![CDATA[Assisted a small firm in the preparation of a business plan for a nationwide employment service.  Developed a  scalable technical infrastructure plan to accommodate the dissemination of  large volumes of information.  Worked with owner to design internal systems, operational plan, marketing materials and financial forecasts.]]></description>
			<content:encoded><![CDATA[<p>Assisted a small firm in the preparation of a business plan for a nationwide employment service.  Developed a  scalable technical infrastructure plan to accommodate the dissemination of  large volumes of information.  Worked with owner to design internal systems, operational plan, marketing materials and financial forecasts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/employment-advantage-resource-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Exception Reporting</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/performance-exception-reporting/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/performance-exception-reporting/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:51:44 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[WDPF]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=145</guid>
		<description><![CDATA[An add-on enhancement developed for a major power company that helps management track deviations from standard operating parameters. This system collects information on-line and reports those points outside user set criteria.  It was developed in response to EPA pollution requirements.]]></description>
			<content:encoded><![CDATA[<p>An add-on enhancement developed for a major power company that helps management track deviations from standard operating parameters. This system collects information on-line and reports those points outside user set criteria.  It was developed in response to EPA pollution requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/performance-exception-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Data Distribution</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/automated-data-distribution/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/automated-data-distribution/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:47:59 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Utility]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=143</guid>
		<description><![CDATA[This is another enhancement developed for a major power producer to gather certain information and automatically distribute it to various programs for statistical analysis and subsequent graphing. These reports are given to top management and the EPA. This system, which  I suggested, will  save the company approximately five man weeks each year.]]></description>
			<content:encoded><![CDATA[<p>This is another enhancement developed for a major power producer to gather certain information and automatically distribute it to various programs for statistical analysis and subsequent graphing. These reports are given to top management and the EPA. This system, which  I suggested, will  save the company approximately five man weeks each year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/automated-data-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Evaluation and Documentation</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/software-evaluation-and-documentation/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/software-evaluation-and-documentation/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:41:48 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[QC]]></category>
		<category><![CDATA[Quality Control]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=137</guid>
		<description><![CDATA[Assist a medical equipment manufacturer in evaluating and documenting an automated testing system.  Their vendor went out of business and left them with little documentation. This task involved a thorough  analysis of the existing software and subsequent documentation and enhancements.]]></description>
			<content:encoded><![CDATA[<p>Assist a medical equipment manufacturer in evaluating and documenting an automated testing system.  Their vendor went out of business and left them with little documentation. This task involved a thorough  analysis of the existing software and subsequent documentation and enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/software-evaluation-and-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tele-Radiology</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/tele-radiology/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/tele-radiology/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:35:46 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[8088 Assembler]]></category>
		<category><![CDATA[Communications]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Radiology]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=133</guid>
		<description><![CDATA[Revolutionary in it&#8217;s day, I designed a system to allow automated transmission of NMRI, CAT and XRAY images from a hospital to an off- site radiologist for review on a personal computer. The system saves valuable time in providing patient services. This PC based product has tremendous cost advantages over existing systems. The system was [...]]]></description>
			<content:encoded><![CDATA[<p>Revolutionary in it&#8217;s day, I designed a system to allow automated transmission of NMRI, CAT and XRAY images from a hospital to an off- site radiologist for review on a personal computer. The system saves valuable time in providing patient services. This PC based product has tremendous cost advantages over existing systems.</p>
<p>The system was designed to service hospitals and radiologists in rural environments, where the time it would take for a staff radiologist to get to the hospital from his home could be an hour or more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/tele-radiology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotation System Enhancements</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/quotation-system-enhancements/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/quotation-system-enhancements/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:32:56 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Fax]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Quotations]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=131</guid>
		<description><![CDATA[These enhancements to an already existing system helped speed operations and added automated error recovery   procedures.   Additional   software   was   developed   for   purging,   archiving,   reporting   and maintenance purposes. This was for a printing firm.]]></description>
			<content:encoded><![CDATA[<p>These enhancements to an already existing system helped speed operations and added automated error recovery   procedures.   Additional   software   was   developed   for   purging,   archiving,   reporting   and maintenance purposes. This was for a printing firm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/quotation-system-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quotations System</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/quotations-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/quotations-system/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:55:10 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BASIC]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Telemarketing]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=124</guid>
		<description><![CDATA[Developed for a printing firm, this system was used in the inside sales department and ran in a LAN environment of  ten workstations. The software allows users to input specifications about the print job and calculates pricing. It also tracks ordering information and provides management with several statistical reports. The system also incorporates the ability [...]]]></description>
			<content:encoded><![CDATA[<p>Developed for a printing firm, this system was used in the inside sales department and ran in a LAN environment of  ten workstations. The software allows users to input specifications about the print job and calculates pricing. It also tracks ordering information and provides management with several statistical reports. The system also incorporates the ability to automatically FAX out a quotation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/quotations-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employee Time Accounting</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/employee-time-accounting/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/employee-time-accounting/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:46:19 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[PAYROLL]]></category>
		<category><![CDATA[Time Accounting]]></category>
		<category><![CDATA[Time Management]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=119</guid>
		<description><![CDATA[Written for a large industrial firm, this software allows detailed tracking and analysis of employee time. It provides departmentalized totals and its output is used to supplement a mainframe payroll system. The client estimates that it has saved them close to $80K since its inception.]]></description>
			<content:encoded><![CDATA[<p>Written for a large industrial firm, this software allows detailed tracking and analysis of employee time. It provides departmentalized totals and its output is used to supplement a mainframe payroll system. The client estimates that it has saved them close to $80K since its inception.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/employee-time-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

