<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SteveMaziarz.com &#187; Reports</title>
	<atom:link href="http://www.stevemaziarz.com/blog/tag/reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stevemaziarz.com/blog</link>
	<description>Online Marketing - Websites - Small Business</description>
	<lastBuildDate>Wed, 18 Jan 2012 15:08:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cable Network Advertising System</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-system/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 19:17:59 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=182</guid>
		<description><![CDATA[Work with staff of eight consultants to maintain and enhance several Paradox based systems. Together these systems are responsible for managing the entire flow of advertising from Quotations to On Air Scheduling.  They process and report on over $200 million in business on an annual basis. My expertise has been applied to design, code and [...]]]></description>
			<content:encoded><![CDATA[<p>Work with staff of eight consultants to maintain and enhance several Paradox based systems. Together these systems are responsible for managing the entire flow of advertising from Quotations to On Air Scheduling.  They process and report on over $200 million in business on an annual basis. My expertise has been applied to design, code and install a true &#8220;Production&#8221; environment featuring change control, redundant backups, security and alpha and beta development areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cable Network Advertising Sales</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-sales/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-sales/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:15:23 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=175</guid>
		<description><![CDATA[For a major cable network, led a small team of developers making enhancements to and deploying a system that provided salespeople with the capability to maximize advertising revenue. It let them quickly scan amongst a large demographic database and cross-referenced with the programming catalog and scheduling system to allow salespeople to suggest the most profitable [...]]]></description>
			<content:encoded><![CDATA[<p>For a major cable network, led a small team of developers making enhancements to and deploying a system that provided salespeople with the capability to maximize advertising revenue. It let them quickly scan amongst a large demographic database and cross-referenced with the programming catalog and scheduling system to allow salespeople to suggest the most profitable time-slots and packages available at the time a potential  advertiser submitted a inquiry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/cable-network-advertising-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Access Report Server</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/access-report-server/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/access-report-server/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 18:07:28 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Access]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=173</guid>
		<description><![CDATA[Enhance an existing Client-Server reporting tool for one of the world&#8217;s premier Cable TV Networks.  My contribution consisted of adding several new reports as well as packaging and documenting the system for &#8220;Production&#8221; use.]]></description>
			<content:encoded><![CDATA[<p>Enhance an existing Client-Server reporting tool for one of the world&#8217;s premier Cable TV Networks.  My contribution consisted of adding several new reports as well as packaging and documenting the system for &#8220;Production&#8221; use.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/access-report-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LAN Administration</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/lan-administration-2/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/lan-administration-2/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:49:31 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Help Desk]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=169</guid>
		<description><![CDATA[Provided various LAN Management and Administrative functions to over 160 users at a WAN site of over 400 users. Create customized reports, diagnose hardware/software failures, setup new users, perform LAN diagnostics to increase throughput/efficiency. Instituted site-wide standards for software license tracking and remote support capabilities.]]></description>
			<content:encoded><![CDATA[<p>Provided various LAN Management and Administrative functions to over 160 users at a WAN site of over 400 users. Create customized reports, diagnose hardware/software failures, setup new users, perform LAN diagnostics to increase throughput/efficiency. Instituted site-wide standards for software license tracking and remote support capabilities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/lan-administration-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Reporting System</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/project-reporting-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/project-reporting-system/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:31:59 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=164</guid>
		<description><![CDATA[Created a Reporting Sub-System that provides simultaneous access to over 200 reports across many different application directories. System provides for report access based upon user security level and presents appropriate Paradox passwords as needed. Integrates with Menu System above.]]></description>
			<content:encoded><![CDATA[<p>Created a Reporting Sub-System that provides simultaneous access to over 200 reports across many different application directories. System provides for report access based upon user security level and presents appropriate Paradox passwords as needed. Integrates with Menu System above.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/project-reporting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Automated Reporting System</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/automated-reporting-system/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/automated-reporting-system/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:20:29 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Paradox]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Scheduling]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=162</guid>
		<description><![CDATA[Designed and implemented this automated system for producing Paradox reports. Users can request that any of the reports in the Project Reporting System (above) be printed on a regularly scheduled basis at off-peak times and then spooled to the nearest LAN printer. System also considers printer-type and will automatically duplex long reports, where possible, saving [...]]]></description>
			<content:encoded><![CDATA[<p>Designed and implemented this automated system for producing Paradox reports. Users can request that any of the reports in the Project Reporting System (above) be printed on a regularly scheduled basis at off-peak times and then spooled to the nearest LAN printer. System also considers printer-type and will automatically duplex long reports, where possible, saving thousands of pages per month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/automated-reporting-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Administration and Support</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/network-administration-and-support/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/network-administration-and-support/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 16:13:43 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[LAN]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=158</guid>
		<description><![CDATA[Provided various support and LAN administrative functions to over 160 users. Create customized reports, diagnose   hardware/software   failures,   setup   new   users,   perform   LAN   diagnostics   to   increase throughput/efficiency.]]></description>
			<content:encoded><![CDATA[<p>Provided various support and LAN administrative functions to over 160 users. Create customized reports, diagnose   hardware/software   failures,   setup   new   users,   perform   LAN   diagnostics   to   increase throughput/efficiency.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/network-administration-and-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Exception Reporting</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/performance-exception-reporting/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/performance-exception-reporting/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 15:51:44 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[Pascal]]></category>
		<category><![CDATA[Real-Time]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Spreadsheet]]></category>
		<category><![CDATA[Utility]]></category>
		<category><![CDATA[WDPF]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=145</guid>
		<description><![CDATA[An add-on enhancement developed for a major power company that helps management track deviations from standard operating parameters. This system collects information on-line and reports those points outside user set criteria.  It was developed in response to EPA pollution requirements.]]></description>
			<content:encoded><![CDATA[<p>An add-on enhancement developed for a major power company that helps management track deviations from standard operating parameters. This system collects information on-line and reports those points outside user set criteria.  It was developed in response to EPA pollution requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/performance-exception-reporting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pallet Tag Program</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/pallet-tag-program/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/pallet-tag-program/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 13:29:13 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[Inventory Control]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=109</guid>
		<description><![CDATA[When a local food processing firm needed assistance in controlling inventory, I designed a database and tracking system which allows for more efficient control over inventory storage. Our suggestions saved thousands of dollars in wasted time and materials.]]></description>
			<content:encoded><![CDATA[<p>When a local food processing firm needed assistance in controlling inventory, I designed a database and tracking system which allows for more efficient control over inventory storage. Our suggestions saved thousands of dollars in wasted time and materials.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/pallet-tag-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Accounting</title>
		<link>http://www.stevemaziarz.com/blog/2009/10/patient-accounting/</link>
		<comments>http://www.stevemaziarz.com/blog/2009/10/patient-accounting/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:48:06 +0000</pubDate>
		<dc:creator>Steve Maziarz</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[COBOL]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[data mapping]]></category>
		<category><![CDATA[DATABASE]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[ETL]]></category>
		<category><![CDATA[GCOS]]></category>
		<category><![CDATA[Honeywell]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDS]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[metadata]]></category>
		<category><![CDATA[Patient Accounting]]></category>
		<category><![CDATA[Patient Census]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://stevemaziarz.com/blog/?p=96</guid>
		<description><![CDATA[Assisted a Buffalo, NY based hospital in the enhancement of several reports dealing with patient census and hospital billing. Provided consulting services to help standardize reports and create uniform coding criteria in preparation for conversion to an entirely new hardware and software platform.]]></description>
			<content:encoded><![CDATA[<p>Assisted a Buffalo, NY based hospital in the enhancement of several reports dealing with patient census and hospital billing. Provided consulting services to help standardize reports and create uniform coding criteria in preparation for conversion to an entirely new hardware and software platform.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stevemaziarz.com/blog/2009/10/patient-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

